<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DurerGrid</title>
	<atom:link href="http://blog.artandmobile.com/2008/11/durergrid/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.artandmobile.com/2008/11/durergrid/</link>
	<description>Takayuki Fukatsu's iPhone artworks. Find takayukifukatsu on twitter if needs contact.</description>
	<lastBuildDate>Tue, 22 Jun 2010 06:07:04 +0900</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Lockwood</title>
		<link>http://blog.artandmobile.com/2008/11/durergrid/comment-page-1/#comment-225</link>
		<dc:creator>John Lockwood</dc:creator>
		<pubDate>Wed, 07 Jan 2009 15:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.artandmobile.com/?p=37#comment-225</guid>
		<description>Maybe you could add an option for displaying the classic &quot;rule of thirds&quot; rulers, for better photo compositions. Or this might be a seperate application.</description>
		<content:encoded><![CDATA[<p>Maybe you could add an option for displaying the classic &#8220;rule of thirds&#8221; rulers, for better photo compositions. Or this might be a seperate application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bjorn Thorkelson</title>
		<link>http://blog.artandmobile.com/2008/11/durergrid/comment-page-1/#comment-75</link>
		<dc:creator>Bjorn Thorkelson</dc:creator>
		<pubDate>Sun, 23 Nov 2008 17:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.artandmobile.com/?p=37#comment-75</guid>
		<description>Hey...great product and super idea.  I&#039;m producing a product right now with similar concept in mind.  I have some ideas and was hoping that you could contact me at your earliest convenience.  

Thanks
Bjorn</description>
		<content:encoded><![CDATA[<p>Hey&#8230;great product and super idea.  I&#8217;m producing a product right now with similar concept in mind.  I have some ideas and was hoping that you could contact me at your earliest convenience.  </p>
<p>Thanks<br />
Bjorn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan Carles "Vei" Tasies</title>
		<link>http://blog.artandmobile.com/2008/11/durergrid/comment-page-1/#comment-49</link>
		<dc:creator>Joan Carles "Vei" Tasies</dc:creator>
		<pubDate>Fri, 07 Nov 2008 11:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.artandmobile.com/?p=37#comment-49</guid>
		<description>I was just looking at the link you&#039;ve provided, and I&#039;ve found a feature that would make a big difference with this app: being able to move the grid to adapt it to a perspective would take it into a whole new level!!! (maybe you can think about making a &quot;Pro&quot; version with this and the picture features and maybe something else.... (just a suggestion) By the meantime, I&#039;ll try this app in my next drawing lesson, thanks again!)</description>
		<content:encoded><![CDATA[<p>I was just looking at the link you&#8217;ve provided, and I&#8217;ve found a feature that would make a big difference with this app: being able to move the grid to adapt it to a perspective would take it into a whole new level!!! (maybe you can think about making a &#8220;Pro&#8221; version with this and the picture features and maybe something else&#8230;. (just a suggestion) By the meantime, I&#8217;ll try this app in my next drawing lesson, thanks again!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan Carles "Vei" Tasies</title>
		<link>http://blog.artandmobile.com/2008/11/durergrid/comment-page-1/#comment-47</link>
		<dc:creator>Joan Carles "Vei" Tasies</dc:creator>
		<pubDate>Fri, 07 Nov 2008 09:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.artandmobile.com/?p=37#comment-47</guid>
		<description>Thanks for this app, it&#039;s way better that going around with a piece of cardboard with strings in a hole, wich is ok for a painter&#039;s studio but not to bring with...

Although I know one may take a screenshot, it isn&#039;t easy to do it without moving the iphone to an incorrect position, and I also think would be great an easyer way to take a picture. (I don&#039;t know if it might be worth the trouble or not, but it would be nice to have it...)

(And provably most people would pefer to keep this app free, than paying for the posibility of taking picture, considering that&#039;s specially usefull for art students...)</description>
		<content:encoded><![CDATA[<p>Thanks for this app, it&#8217;s way better that going around with a piece of cardboard with strings in a hole, wich is ok for a painter&#8217;s studio but not to bring with&#8230;</p>
<p>Although I know one may take a screenshot, it isn&#8217;t easy to do it without moving the iphone to an incorrect position, and I also think would be great an easyer way to take a picture. (I don&#8217;t know if it might be worth the trouble or not, but it would be nice to have it&#8230;)</p>
<p>(And provably most people would pefer to keep this app free, than paying for the posibility of taking picture, considering that&#8217;s specially usefull for art students&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://blog.artandmobile.com/2008/11/durergrid/comment-page-1/#comment-40</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 05 Nov 2008 14:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.artandmobile.com/?p=37#comment-40</guid>
		<description>&gt;Bjorn Torbo

Thanks for your tips.

Yes Toycamera and OldCamera uses DIN, and LiquidPics uses Akzidenz Grotesk.</description>
		<content:encoded><![CDATA[<p>>Bjorn Torbo</p>
<p>Thanks for your tips.</p>
<p>Yes Toycamera and OldCamera uses DIN, and LiquidPics uses Akzidenz Grotesk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bjorn Torbo</title>
		<link>http://blog.artandmobile.com/2008/11/durergrid/comment-page-1/#comment-39</link>
		<dc:creator>Bjorn Torbo</dc:creator>
		<pubDate>Wed, 05 Nov 2008 14:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.artandmobile.com/?p=37#comment-39</guid>
		<description>By the way, what&#039;s the name of the font used on the splash page of the app? It looks a lot like DIN Mittelschrift, but I&#039;m not entirely sure.</description>
		<content:encoded><![CDATA[<p>By the way, what&#8217;s the name of the font used on the splash page of the app? It looks a lot like DIN Mittelschrift, but I&#8217;m not entirely sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bjorn Torbo</title>
		<link>http://blog.artandmobile.com/2008/11/durergrid/comment-page-1/#comment-38</link>
		<dc:creator>Bjorn Torbo</dc:creator>
		<pubDate>Wed, 05 Nov 2008 12:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.artandmobile.com/?p=37#comment-38</guid>
		<description>TIP: You CAN take a picture with this app – kind of. Just point the camera (with the grid app on) to whatever subject you want to draw. Then, as careful as possible, push both the ON/OFF button AND the HOME button to take a screen snapshot - grid included.

:-D</description>
		<content:encoded><![CDATA[<p>TIP: You CAN take a picture with this app – kind of. Just point the camera (with the grid app on) to whatever subject you want to draw. Then, as careful as possible, push both the ON/OFF button AND the HOME button to take a screen snapshot &#8211; grid included.</p>
<p>:-D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://blog.artandmobile.com/2008/11/durergrid/comment-page-1/#comment-33</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 03 Nov 2008 08:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.artandmobile.com/?p=37#comment-33</guid>
		<description>This app is not drawing application.
But it changes iPhone to drawing support tool, durer grid.

Following link is the example of what durer grid is.

http://www.dickblick.com/zz556/25/</description>
		<content:encoded><![CDATA[<p>This app is not drawing application.<br />
But it changes iPhone to drawing support tool, durer grid.</p>
<p>Following link is the example of what durer grid is.</p>
<p><a href="http://www.dickblick.com/zz556/25/" rel="nofollow">http://www.dickblick.com/zz556/25/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chantal</title>
		<link>http://blog.artandmobile.com/2008/11/durergrid/comment-page-1/#comment-32</link>
		<dc:creator>chantal</dc:creator>
		<pubDate>Sun, 02 Nov 2008 19:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.artandmobile.com/?p=37#comment-32</guid>
		<description>ik don&quot;&#039;t understanf it eother.
I thought I could draw in this app!
What can you do with it?</description>
		<content:encoded><![CDATA[<p>ik don&#8221;&#8216;t understanf it eother.<br />
I thought I could draw in this app!<br />
What can you do with it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://blog.artandmobile.com/2008/11/durergrid/comment-page-1/#comment-31</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sun, 02 Nov 2008 17:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.artandmobile.com/?p=37#comment-31</guid>
		<description>It would be great to be able to take a picture
And place the grid on top
Or is of that I don&#039;t understand how to use this app</description>
		<content:encoded><![CDATA[<p>It would be great to be able to take a picture<br />
And place the grid on top<br />
Or is of that I don&#8217;t understand how to use this app</p>
]]></content:encoded>
	</item>
</channel>
</rss>
